Range | Source Range | Setting Resolution | Measurement Range | Measurement Resolution |
300 mV | 0 to ±320.00 mV | 10 µV | 0 to ±320.999 mV | 1 µV |
3 V | 0 to ±3.2000 V | 100 µV | 0 to±3.20999 V | 10 µV |
6 V | 0 to ±6.000 V | 1 mV | 0 to±6.0999 V | 100 µV |
Line regulation: | ±0.003% of range or less |
Load regulation: | ±0.003% of range or less (at 4-wire connection with maximum load) |
Current Source/Measurement Range |
Range | Source Range | Setting Resolution | Measurement Range | Measurement Resolution |
30 µA | 0 to ±32.000 µA | 1 nA | 0 to ±32.0999 µA | 100 pA |
300 µA | 0 to ±320.00 µA | 10 nA | 0 to ±320.999 µA | 1 nA |
3 mA | 0 to ±3.2000 mA | 100 nA | 0 to ±3.20999 mA | 10 nA |
30 mA | 0 to ±32.000 mA | 1 µA | 0 to ±32.0999 mA | 100 nA |
300 mA | 0 to ±320.00 mA | 10 µA | 0 to ±320.999 mA | 1 µA |
3 A | 0 to ±3.000 A | 100 µA | 0 to ±3.00999 A | 10 µA |
5 A | 0 to ±5.000 A | 200 µA | 0 to ±5.00999 A | 10 µA |
Resistance Measurement Range |
| Measurement Range | Measurement Resolution |
Determined by the operation of Voltage range/Current range | 0 Ω to 304 MΩ | Minimum 0.2 µΩ |
Output Noise |
For voltage source within the range from no load to maximum load [Vp-p] Voltage Source: |
Range | Load resistance | Low Frequency Noise | High Frequency Noise |
| | DC to 100Hz | DC to 10kHz | DC to 20MHz |
300 mV | - | 50µV | 200µV | 3mV |
3 V | - | 50µV | 300µV | 3mV |
30V/6V | - | 500µV | 2mV | 4mV |
General Source/Measurement Functions |
DC Source/Measurement | Source/measurement of DC voltage/current |
Pulse Source/Measurement | Source/measurement of pulse voltage/current (However, measurement auto range in pulse source is impossible.) |
DC Sweep Source/Measurement | Source/measurement with linear, two-slope linear, random and fixed level. |
Pulse Sweep Source/Measurement | Source/measurement with linear, two-slope linear, random and fixed level. |
| (However, measurement auto range in pulse source is impossible.) |
Integration Time | 100µs, 500µs, 1ms, 5ms, 10ms, 1PLC, 100ms, |
| 200ms, or S/H |
| S/H: Measuring in Sample & Hold Mode (Integration time: 100µs), (Enabled only in pulse source and pulse sweep source modes.) |
| PLC: Power Line Cycle: |
| 50Hz:20ms 60Hz:16.66ms |
Sweep Mode | Reverse ON/OFF (forward to backward / one way) |
Sweep Repeat Time | 1 to 1000 times, or infinite |
Number of Sweep Maximum Step | 8000 steps |
Random Sweep Maximum Memory | 8000 data |
Measurement Data Memory | 8000 data |
Measurement Auto Range | Available only in VSIM or ISVM |
Measurement Function Link Mode | Links the source function to the measurement function (VSIM or ISVM) ON/OFF available |
Limiter | Possible to set separay at HI or LO sides (However, in case of current limiter, the same polarity can not be set.) |
Calculation Functions | NULL calculation |
| Comparator calculation (HI/GO/LO) |
| Scaling calculation |
| MAX/MIN/AVE/TOTAL calculation |
Trigger Style | Auto-Trigger, external Trigger |
Output Terminal | Front; Safety sockets, |
| HI OUTPUT, HI SENSE, LO OUTPUT, LO SENSE |
Maximum Input Voltage between Terminals | R6242A: 6V peak MAX (between HI and LO) |
| 2V peak MAX /(between OUTPUT and SENSE) |
| 250V MAX (between LO and chassis) |
Maximum Remote Sensing Voltage | ± 1V MAX |
| between HI OUTPUT and HI SENSE |
| between LO OUTPUT and LO SENSE |
| (The voltage between HI SENSE and LO SENSE must be within the maximum output voltage range) |
GPIB Interface | Compliant with IEEE-488.2-1987 |
| Interface functions: SH1, AH1,T5, L4, SR1, RL1, PP0, DC1, DT1, C0, E2 |
| Connector: Amphenol 24 pin |
USB Interface | USB 2.0 Full-Speed; Connector Typ B |
External Control Signal | TRIGGER IN, |
| INTERLOCK, OPERATE IN/OUT, COMPLETE OUT, SYNC OUT |
General Specification |
Power Supply: | AC power 100V, 120V, 220V, 240V (switchable by user) |
Line Frequency: | 50Hz/60Hz |
Power Consumption: | 6242: 180VA or less |
Dimensions: | Approx. 212(W) x 88(H) x 400(D) mm |
Mass: | 6242: 6.5kg or less |
Safety: | IEC 61010-1 |
EMI: | EN1326 class A |